<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sadly missing the Brotherhood of Dada</title>
	<atom:link href="http://critical-hits.com/2007/10/01/sadly-missing-the-brotherhood-of-dada/feed/" rel="self" type="application/rss+xml" />
	<link>http://critical-hits.com/2007/10/01/sadly-missing-the-brotherhood-of-dada/</link>
	<description>The Journal of Gamer Culture</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:53:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: TheMainEvent</title>
		<link>http://critical-hits.com/2007/10/01/sadly-missing-the-brotherhood-of-dada/#comment-60763</link>
		<dc:creator>TheMainEvent</dc:creator>
		<pubDate>Tue, 02 Oct 2007 16:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.critical-hits.com/2007/10/01/sadly-missing-the-brotherhood-of-dada/#comment-60763</guid>
		<description>Doom was in the top 5 too.</description>
		<content:encoded><![CDATA[<p>Doom was in the top 5 too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Game</title>
		<link>http://critical-hits.com/2007/10/01/sadly-missing-the-brotherhood-of-dada/#comment-60762</link>
		<dc:creator>The Game</dc:creator>
		<pubDate>Mon, 01 Oct 2007 21:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.critical-hits.com/2007/10/01/sadly-missing-the-brotherhood-of-dada/#comment-60762</guid>
		<description>Any character made by that publisher, so not just heroes, but some villains made it in too (especially the Joker being #5!)</description>
		<content:encoded><![CDATA[<p>Any character made by that publisher, so not just heroes, but some villains made it in too (especially the Joker being #5!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bartoneus</title>
		<link>http://critical-hits.com/2007/10/01/sadly-missing-the-brotherhood-of-dada/#comment-60761</link>
		<dc:creator>Bartoneus</dc:creator>
		<pubDate>Mon, 01 Oct 2007 21:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.critical-hits.com/2007/10/01/sadly-missing-the-brotherhood-of-dada/#comment-60761</guid>
		<description>Oh wow, I&#039;m very happy to see Wolverine as &quot;low&quot; as #7 and AMAZINGLY happy to see my man Cyclops as high as #10!

Very interesting lists though, with some slightly surprising results hidden in there.  Were people free to choose ANY hero they could think of, or was there a preliminary list given?</description>
		<content:encoded><![CDATA[<p>Oh wow, I&#8217;m very happy to see Wolverine as &#8220;low&#8221; as #7 and AMAZINGLY happy to see my man Cyclops as high as #10!</p>
<p>Very interesting lists though, with some slightly surprising results hidden in there.  Were people free to choose ANY hero they could think of, or was there a preliminary list given?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

